Development
support policies that improve social
and human development outcomes.
Management
Management
At ZIPAR, we believe that better policies lead to better lives.
Evidence-Based Research. Better Policies. Stronger Zambia
We are Zambia’s premier public policy think tank, providing independent, high-quality research and analysis that informs national development strategies and decision-making.
Our Work (Research & Policy Impact)
We conduct policy-oriented research and provide actionable recommendations on issues that matter most to Zambia’s growth and development.
Events & Dialogues
Upcoming opportunities to engage with us:
Notice
There are no upcoming events.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Latest News
Latest Articles
Latest Publications
| Title | Categories | Link | Downloads | Date | Status | Summary | File Type | Filename | hf:doc_categories | hf:file_type |
|---|---|---|---|---|---|---|---|---|---|---|
| The role of Real Sector Investments in stabilising the Exchange rate in Zambia | Working Papers | February 16, 2026 | Publish | The-role-of-Real-Sector-Investments-in-stabilising-the-Exchange-rate-in-Zambia.pdf | working-papers | |||||
| Brewing in Contemporary Zambia | Working Papers | February 16, 2026 | Publish | Brewing-in-Contemporary-Zambia.pdf | working-papers | |||||
| 2024 Economic Performance Review | Press Statements | 1 | September 4, 2025 | Publish | 2024-ECONOMIC-PERFORMANCE-REVIEW.pdf | press-statements | ||||
| ZIPAR Opening Remarks- 2024 Mid-Year Social Sector Budget Evaluation | Press Statements | September 4, 2025 | Publish | ZIPAR-ED-OPENING-REMARKS-2024-MID-YEAR-SOCIAL-SECTOR-BUDGET-EVALUATION.pdf | press-statements | |||||
| Overview of Private Sector Participation in Zambia’s Energy Sector | Parliamentary Submissions | September 4, 2025 | Publish | Overview-of-Private-Sector-Participation-in-Zambias-Energy-Sector_1.pdf | parliamentary-submissions | |||||
| Comments-on-the-NAPSA-Amendment-Bill-Partial-Withdraw | Parliamentary Submissions | September 4, 2025 | Publish | Zambia-Institute-for-Tourism-and-Hospitality-Studies-Amendment-Bill-1.pdf | parliamentary-submissions | |||||
| Zambia Institute for Tourism and Hospitality Studies Amendment Bill | Parliamentary Submissions | September 4, 2025 | Publish | Zambia-Institute-for-Tourism-and-Hospitality-Studies-Amendment-Bill.pdf | parliamentary-submissions | |||||
| Submission on ZDA_Trade and Investment Bill | Parliamentary Submissions | September 4, 2025 | Publish | Submission-on-ZDA_Trade-and-Investment-Bill.pdf | parliamentary-submissions | |||||
| Submission on Skills and Career Development in Schools | Parliamentary Submissions | September 4, 2025 | Publish | Submission-on-Skills-and-Career-Development-in-Schools.pdf | parliamentary-submissions | |||||
| Analysis of the 8NDP 2023 | Parliamentary Submissions | September 4, 2025 | Publish | Analysis-of-the-8NDP-2023.pdf | parliamentary-submissions | |||||
| Youth Development Fund | Parliamentary Submissions | September 4, 2025 | Publish | Youth-Development-Fund.pdf | parliamentary-submissions | |||||
| Tourism submission | Parliamentary Submissions | September 4, 2025 | Publish | Tourism-submission.pdf | parliamentary-submissions | |||||
| The Teaching of Computer Studies and a Review of the Quality of Higher Education in Zambia | Parliamentary Submissions | September 4, 2025 | Publish | The-Teaching-of-Computer-Studies-and-a-Review-of-the-Quality-of-Higher-Education-in-Zambia.pdf | parliamentary-submissions | |||||
| The Rural Electrification (Amendment) Bill N.A.B 20 of 2021 | Parliamentary Submissions | September 4, 2025 | Publish | The-Rural-Electrification-Amendment-Bill-N.A.B-20-of-2021.pdf | parliamentary-submissions | |||||
| Submission on the Effects of Illicit Financial Flows on the Budget and Its Sustainability | Parliamentary Submissions | September 4, 2025 | Publish | Submission-on-the-Effects-of-Illicit-Financial-Flows-on-the-Budget-and-Its-Sustainability.pdf | parliamentary-submissions | |||||
| Submission on MSMEs in Zambia | Parliamentary Submissions | September 4, 2025 | Publish | Submission-on-MSMEs-in-Zambia.pdf | parliamentary-submissions | |||||
| SADC Protocol on Trade in Services | Parliamentary Submissions | September 4, 2025 | Publish | SADC-Protocol-on-Trade-in-Services.pdf | parliamentary-submissions | |||||
| Ratification of the TFTA Agreement_ZIPAR Submission | Parliamentary Submissions | September 4, 2025 | Publish | Ratification-of-the-TFTA-Agreement_ZIPAR-Submission.pdf | parliamentary-submissions | |||||
| Ratification of the African Union Continental Free Trade Area Agreement | Parliamentary Submissions | September 4, 2025 | Publish | Ratification-of-the-African-Union-Continental-Free-Trade-Area-Agreement.pdf | parliamentary-submissions | |||||
| Performance Water Sector in Zambia | Parliamentary Submissions | September 4, 2025 | Publish | Performance-Water-Sector-in-Zambia.pdf | parliamentary-submissions | |||||
| Banking and Financial Services Bill 2020 | Parliamentary Submissions | September 4, 2025 | Publish | Banking-and-Financial-Services-Bill-2020.pdf | parliamentary-submissions | |||||
| Impact of trade and other partnership agreements on the national budget | Parliamentary Submissions | September 4, 2025 | Publish | Impact-of-trade-and-other-partnership-agreements-on-the-national-budget.pdf | parliamentary-submissions | |||||
| Gender Parity Submission | Parliamentary Submissions | September 4, 2025 | Publish | Gender-Parity-Submission.pdf | parliamentary-submissions | |||||
| Findings and recommendations on Social Cash Transfer in Zambia | Parliamentary Submissions | September 4, 2025 | Publish | Findings-and-recommendations-on-Social-Cash-Transfer-in-Zambia.pdf | parliamentary-submissions | |||||
| Economic Diversification_Mining sector | Parliamentary Submissions | September 4, 2025 | Publish | Economic-Diversification_Mining-sector.pdf | parliamentary-submissions | |||||
| Comments on the NAPSA Amendment Bill – Partial Withdraw | Parliamentary Submissions | September 4, 2025 | Publish | Comments-on-the-NAPSA-Amendment-Bill-Partial-Withdraw.pdf | parliamentary-submissions | |||||
| CEE Act Amendment Bill | Parliamentary Submissions | September 4, 2025 | Publish | CEE-Act-Amendment-Bill.pdf | parliamentary-submissions | |||||
| Budget Implementation Vis-Ã -vis Decent Employment Creation in Zambia | Parliamentary Submissions | September 4, 2025 | Publish | Budget-Implementation-Vis-a-vis-Decent-Employment-Creation-in-Zambia.pdf | parliamentary-submissions | |||||
| An Assessment of the implementation of Free Education 02.02.23 | Parliamentary Submissions | September 4, 2025 | Publish | An-Assessment-of-the-implementation-of-Free-Education-02.02.23.pdf | parliamentary-submissions | |||||
| Rental Income Taxation | Working Papers | 1 | September 4, 2025 | Publish | Rental-Income-Taxation.pdf | working-papers | ||||
| Possible Pathways for Zambia to IMF | Working Papers | 1 | September 4, 2025 | Publish | Possible-Pathways-for-Zambia-to-IMF.pdf | working-papers | ||||
| Overview of Private Sector Participation in Zambia’s Energy Sector | Working Papers | 1 | September 4, 2025 | Publish | Overview-of-Private-Sector-Participation-in-Zambias-Energy-Sector.pdf | working-papers | ||||
| Mathematical Road Distance Optimisation for the Core Road Network | Working Papers | September 4, 2025 | Publish | Mathematical-Road-Distance-Optimisation-for-the-Core-Road-Network.pdf | working-papers | |||||
| Leveraging the BRI for Africa’s Industrialisation | Working Papers | September 4, 2025 | Publish | Leveraging-the-BRI-for-Africas-Industrialisation.pdf | working-papers | |||||
| Legal Framework Public Debt Management | Working Papers | September 4, 2025 | Publish | Legal-Framework-Public-Debt-Management.pdf | working-papers | |||||
| In Further Pursuit of IMF | Working Papers | September 4, 2025 | Publish | In-Further-Pursuit-of-IMF.pdf | working-papers | |||||
| Greening the Recovery Zambia | Working Papers | September 4, 2025 | Publish | Greening-the-Recovery-Zambia.pdf | working-papers | |||||
| Fuel and electricity subsidies | Working Papers | September 4, 2025 | Publish | Fuel-and-electricity-subsidies.pdf | working-papers | |||||
| Estimating Returns to Education in Zambia | Working Papers | 1 | September 4, 2025 | Publish | Estimating-Returns-to-Education-in-Zambia.pdf | working-papers | ||||
| Energy Poverty in Zambia | Working Papers | September 4, 2025 | Publish | Energy-Poverty-in-Zambia.pdf | working-papers | |||||
| ESGP in the shadow of IMF | Working Papers | September 4, 2025 | Publish | ESGP-in-the-shadow-of-IMF.pdf | working-papers | |||||
| Consumption of New and Emerging Tobacco | Working Papers | September 4, 2025 | Publish | Consumption-of-New-and-Emerging-Tobacco.pdf | working-papers | |||||
| Balance of Payments | Working Papers | September 4, 2025 | Publish | Balance-of-Payments.pdf | working-papers | |||||
| Country Economic Transformation Outlook Report Brief | Policy Briefs | 1 | September 4, 2025 | Publish | Country-Economic-Transformation-Outlook-Report-Brief.pdf | policy-briefs | ||||
| LADA Policy Brief | Policy Briefs | September 4, 2025 | Publish | LADA-Policy-Brief.pdf | policy-briefs | |||||
| MICE Policy Brief | Policy Briefs | 1 | September 4, 2025 | Publish | MICE-Policy-Brief.pdf | policy-briefs | ||||
| Greening the Recovery in Zambia | Policy Briefs | September 4, 2025 | Publish | Greening-the-Recovery-in-Zambia.pdf | policy-briefs | |||||
| Transition Pathways Towards Inclusive Climate Compatible Growth | Policy Briefs | September 4, 2025 | Publish | Transition-Pathways-Towards-Inclusive-Climate-Compatible-Growth.pdf | policy-briefs | |||||
| Zambia China Relations in a Dynamic Global Economy | Policy Briefs | September 4, 2025 | Publish | Zambia-China-Relations-in-a-Dynamic-Global-Economy.pdf | policy-briefs | |||||
| From-Waste-to-Resource-Zambia-May-2024 | Policy Briefs | September 4, 2025 | Publish | From-Waste-to-Resource-Zambia-May-2024.pdf | policy-briefs | |||||
| ENRDemos Policy Brief #2 Local Inclusion for Energy Access in Zambia | Policy Briefs | 1 | September 4, 2025 | Publish | ENRDemos-Policy-Brief-2-Local-Inclusion-for-Energy-Access-in-Zambia.pdf | policy-briefs | ||||
| Assessing-impact-free-education-Zambia | Policy Briefs | September 4, 2025 | Publish | Assessing-impact-free-education-Zambia.pdf | policy-briefs | |||||
| 2024 Social Sector Brief | Policy Briefs | September 4, 2025 | Publish | 2024-Social-Sector-Brief.pdf | policy-briefs | |||||
| The Sales Tax Proposal | Policy Briefs | September 4, 2025 | Publish | The-Sales-Tax-Proposal.pdf | policy-briefs | |||||
| State of Financial Cooperatives in Zambia | Policy Briefs | September 4, 2025 | Publish | State-of-Financial-Cooperatives-in-Zambia.pdf | policy-briefs | |||||
| Who Are the Middle Class in Zambia | Policy Briefs | September 4, 2025 | Publish | Who-Are-the-Middle-Class-in-Zambia.pdf | policy-briefs | |||||
| Second Hand Motor Vehicles Imports | Policy Briefs | September 4, 2025 | Publish | Second-Hand-Motor-Vehicles-Imports.pdf | policy-briefs | |||||
| Making Every Kilometre Count | Policy Briefs | September 4, 2025 | Publish | Making-Every-Kilometre-Count.pdf | policy-briefs | |||||
| Financial Cooperatives in Zambia | Policy Briefs | September 4, 2025 | Publish | Financial-Cooperatives-in-Zambia.pdf | policy-briefs | |||||
| Eurobonds Repayment – Limiting the Risk of Default | Policy Briefs | September 4, 2025 | Publish | Eurobonds-Repayment-Limiting-the-Risk-of-Default.pdf | policy-briefs | |||||
| Economic Distress and Inevitability of Economic Recovery Programme | Policy Briefs | September 4, 2025 | Publish | Economic-Distress-and-Inevitability-of-Economic-Recovery-Programme.pdf | policy-briefs | |||||
| Constraints on the Demand for Youth Labour in Zambia | Policy Briefs | September 4, 2025 | Publish | Constraints-on-the-Demand-for-Youth-Labour-in-Zambia.pdf | policy-briefs | |||||
| China-Zambia Relations Policy Brief | Policy Briefs | September 4, 2025 | Publish | China-Zambia-Relations-Policy-Brief.pdf | policy-briefs | |||||
| Bridging the PAYE Gap | Policy Briefs | September 4, 2025 | Publish | Bridging-the-PAYE-Gap.pdf | policy-briefs | |||||
| Brexit An Assessment of Zambia-UK Trade and Investment Relations | Policy Briefs | September 4, 2025 | Publish | Brexit-An-Assessment-of-Zambia-UK-Trade-and-Investment-Relations.pdf | policy-briefs | |||||
| Are interest repayments derailing fiscal consolidation | Policy Briefs | September 4, 2025 | Publish | Are-interest-repayments-derailing-fiscal-consolidation.pdf | policy-briefs | |||||
| Are Interest Payments on Debt Derailing Fiscal Consolidation | Policy Briefs | September 4, 2025 | Publish | Are-Interest-Payments-on-Debt-Derailing-Fiscal-Consolidation.pdf | policy-briefs | |||||
| Analytical Brief of Social Sector Budget 2022 | Policy Briefs | September 4, 2025 | Publish | Analytical-Brief-of-Social-Sector-Budget-2022.pdf | policy-briefs | |||||
| An Equitable Allocation of the Constituency Development fund | Policy Briefs | September 4, 2025 | Publish | An-Equitable-Allocation-of-the-Constituency-Development-fund.pdf | policy-briefs | |||||
| An Analytical Brief of the 2023 Social Sector Budget_Compressed | Policy Briefs | September 4, 2025 | Publish | An-Analytical-Brief-of-the-2023-Social-Sector-Budget_Compressed.pdf | policy-briefs | |||||
| Accelerating Export Growth in Zambia | Policy Briefs | September 4, 2025 | Publish | Accelerating-Export-Growth-in-Zambia.pdf | policy-briefs | |||||
| Analytical Brief on the 2021 Social Sector Budget | Policy Briefs | September 4, 2025 | Publish | ANALYTICAL-BRIEF-ON-THE-2021-SOCIAL-SECTOR-BUDGE.pdf | policy-briefs | |||||
| 5G-COP26-Policy-Brief | Policy Briefs | September 4, 2025 | Publish | 5G-COP26-Policy-Brief.pdf | policy-briefs | |||||
| 2025 Mid-Year Analytical Report | Budget Analysis | September 4, 2025 | Publish | 2025-Mid-Year-Analytical-Report.pdf | budget-analysis | |||||
| Analysis of the 2025 Budget | Budget Analysis | 1 | September 4, 2025 | Publish | Analysis-of-the-2025-Budget.pdf | budget-analysis | ||||
| Social Sector Brief 2025 | Budget Analysis | 1 | September 4, 2025 | Publish | Social-Sector-Brief-2025.pdf | budget-analysis | ||||
| Mid-Year-Social-Sector-Budget-Analysis-With-An-Emphasis-On-Drought-And-Cholera-Preparedness | Budget Analysis | September 4, 2025 | Publish | Mid-Year-Social-Sector-Budget-Analysis-With-An-Emphasis-On-Drought-And-Cholera-Preparedness.pdf | budget-analysis | |||||
| Analysis of 2024 National Budget | Budget Analysis | 1 | September 4, 2025 | Publish | Analysis-of-2024-National-Budget.pdf | budget-analysis | ||||
| Analysis of the 2023 National Budget | Budget Analysis | September 4, 2025 | Publish | Analysis-of-the-2023-National-Budget.pdf | budget-analysis | |||||
| Analysis of 2022 National Budget | Budget Analysis | September 4, 2025 | Publish | Analysis-of-2022-National-Budget.pdf | budget-analysis | |||||
| Nurturing the seeds of Growth | Budget Analysis | September 4, 2025 | Publish | Nurturing-the-seeds-of-Growth.pdf | budget-analysis | |||||
| Analysis of 2021 National Budget | Budget Analysis | September 4, 2025 | Publish | Analysis-of-2021-National-Budget.pdf | budget-analysis | |||||
| Taking The Road Less Travelled 2019 Budget Analysis | Budget Analysis | September 4, 2025 | Publish | TAKING-THE-ROAD-LESS-TRAVELLED-2019-Budget-Analysis.pdf | budget-analysis | |||||
| Debt Servicing & the Delivery of Social Services | Budget Analysis | September 4, 2025 | Publish | Debt-Servicing-the-Delivery-of-Social-Services-1.pdf | budget-analysis | |||||
| 2023 Audited Financial statement | Audited Financial Statements | 1 | September 4, 2025 | Publish | 2023-Audited-Financial-statement.pdf | audited-financial-statements | ||||
| 2022 Audited Financial statement | Audited Financial Statements | September 4, 2025 | Publish | 2022-Audited-Financial-statement.pdf | audited-financial-statements | |||||
| 2018-2021 Strategic Plan | Strategic Plans | 2 | September 2, 2025 | Publish | 2018-2021-Strategic-Plan_compressed.pdf | strategic-plans |
Facebook Feed
Page access token and page id is required!
Our Contributions
- Zambia’s Country Economic Transformation Outlook – CETO
- Scenarios for Greening the Recovery: Zambia Workshop Synthesis Report
- Towards Green Development in Zambia: a mixed-method participatory scenarios approach
- Enhancing Local Inclusion for Improved Energy Access
- From Waste to Resource: Creating an Enabling Policy Environment for a Circular Economy in Zambia
- Energy Democracy in Zambia – The Mpanta Mini-Grid Project